December 13th (Fri)
Time | Name | Affiliation | Title |
---|---|---|---|
Time | Name | Affiliation | Title |
9:00–9:30 | Registration | ||
9:30–9:40 | << Opening Remarks >> | ||
9:40–10:10 | Hiraku Nishimori | Hiroshima Univ. | On Autonomous Workload Compensation in Ant Colonies |
10:20–10:50 | Beom-Jun Kim | Sungkyunkwan Univ. | Genetic algorithm with different environmental conditions |
11:00–11:30 | Masato S. Abe | RIKEN, AIP | Quantifying dynamics and structures in behavior |
11:30–13:30 | Lunch | ||
13:30–14:00 | Sadamori Kojaku | Kobe Univ. | Constructing networks from correlation matrices: A null model approach |
14:10–14:40 | Woo-Sung Jung | Pohang Univ. of Science and Technology | Science of Science & Policy |
14:40–15:30 | Coffee break & a tour of the center | ||
15:30–16:00 | Kai Morino | Kyusyu Univ. | Dynamical robustness and resilience in coupled multiple oscillators |
16:20–16:50 | Dong-Hee Kim | Gwangju Institute of Science and Technology | Minimal neural network to learn the Ising transition |
17:00–17:30 | Fumiko Ogushi | Kyoto Univ. | Why do we need the bidirectional interaction and breaks? |
December 14th (Sat)
Time | Name | Affiliation | Title |
---|---|---|---|
Time | Name | Affiliation | Title |
9:00–9:30 | Registration & free discussion | ||
9:30–10:00 | Toru Ohira | Nagoya Univ. | What do we mean by "things are related"? - classical and quantum |
10:10–10:40 | Kyohei Okumura | Univ. of Tokyo | Border Patrolling Games with Multiple Agents |
10:50–11:20 | Seung Ki Baek | Pukyong National Univ. | Can we learn strategies? |
11:20–13:00 | lunch | ||
13:00–13:30 | Michihiro Kandori | Univ. of Tokyo | Misperception and the Evolution of Cooperation |
13:40–14:10 | Seung-Woo Son | Hanyang University | Motif analysis on a network model of open evolving systems |
14:20–14:50 | Takashi Shimada | Univ. of Tokyo | On the motions of simple chasers and foragers |
14:50–15:20 | coffee break | ||
15:20–15:50 | Yohsuke Murase | RIKEN, R-CCS | A large-scale search for successful strategies for social dilemma using the K-computer |
16:00–16:30 | Nobuyasu Ito | RIKEN, R-CCS | Social simulation with the Fugaku |
16:30–16:40 | << Closing Remarks >> |